<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Important Things 1999 &#187; Technology</title>
	<atom:link href="http://www.laotudou.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laotudou.com</link>
	<description>The times we live is full of temptation. What's your real need? Do you feel lost?</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Left navigation bar of iGoogle</title>
		<link>http://www.laotudou.com/left-navigation-bar-of-igoogle.html</link>
		<comments>http://www.laotudou.com/left-navigation-bar-of-igoogle.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[navigation bar]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=678</guid>
		<description><![CDATA[Today,  new change of iGoogle was found.
I searched google&#8217;s help in order to find how can go back old tab style. No answer was found.
This change makes iGoogle displaying with more compact content, it is very difficult to browse now. And, there is a large margin left when scrolling down the page. It&#8217;s more like [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/left-navigation-bar-of-igoogle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC, Quantum and Data Domain</title>
		<link>http://www.laotudou.com/emc-quantum-datadomain.html</link>
		<comments>http://www.laotudou.com/emc-quantum-datadomain.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Domain]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=659</guid>
		<description><![CDATA[What does EMC want to do?
IT1999: Oracle has given the world a surprise, now it&#8217;s EMC ? Maybe it&#8217;s a good choice to buy NetApp, not Data Domain. IBM wanted to buy SUN, why EMC doesn&#8217;t want to buy NetApp?

It&#8217;s market capacity of those IT companies from google finance.
EMC    13.54    +0.03    (0.22%)      27.26B
DDUP    33.21    [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/emc-quantum-datadomain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT1999 Analysis: IBM reportedly wants Sun for $6.5B</title>
		<link>http://www.laotudou.com/it1999-analysis-ibm-reportedly-wants-sun-for-65b.html</link>
		<comments>http://www.laotudou.com/it1999-analysis-ibm-reportedly-wants-sun-for-65b.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[VTL]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=632</guid>
		<description><![CDATA[IT1999: 
SUN Microsystems Inc. has more value?
What SUN has, I know the following,
1. Java, a wonderful invent, just like http or www
2. MySQL, more and more customers, especially Web2.0
3. Solaric &#38; SPARC, best OS and CPU ever.
4. StorageTek, physical tape library, or robotic. Now VTL(Virtual Tape Library) is prevailing.
5. Storage(HDS), Backup management(Symantic),&#8230;&#8230;
6. Market share
Why IBM [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/it1999-analysis-ibm-reportedly-wants-sun-for-65b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC, NetApp Could Gain From Cisco&#8217;s Server Plans</title>
		<link>http://www.laotudou.com/emc-netapp-could-gain-from-ciscos-server-plans.html</link>
		<comments>http://www.laotudou.com/emc-netapp-could-gain-from-ciscos-server-plans.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=621</guid>
		<description><![CDATA[IT1999: CISCO is selling server NOW! What else CISCO can do. CISCO, Everywhere, maybe soon.

The following content is copied from http://www.enterprisestorageforum.com/ipstorage/news/article.php/3810666

EMC, NetApp Could Gain From Cisco&#8217;s Server Plans
March 17, 2009
By Paul Shread
Cisco (NASDAQ: CSCO) is pushing its vision of converged data center fabrics to a new level with the new Unified Computing System — and [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/emc-netapp-could-gain-from-ciscos-server-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenServer is free NOW, what VMware can do?</title>
		<link>http://www.laotudou.com/xen-server-is-free-now-what-vmware-can-do.html</link>
		<comments>http://www.laotudou.com/xen-server-is-free-now-what-vmware-can-do.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[CITRIX]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=614</guid>
		<description><![CDATA[IT1999: VMware will do nothing, because there is more advanced features in VMware development planning, which will spend Xen more time to catch up. Now VMware is the leader, others just keep up and wait for new opportunity to exceed.
The following content is copied from CITRIX website.
More:  http://www.citrix.com/English/NE/news/news.asp?newsID=1687130
New Citrix XenServer Release Makes Enterprise-Class, Cloud-Proven Virtualization [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/xen-server-is-free-now-what-vmware-can-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware demo showing two operating systems running on one phone</title>
		<link>http://www.laotudou.com/vmware-phone-two-os.html</link>
		<comments>http://www.laotudou.com/vmware-phone-two-os.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[WinCE]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=609</guid>
		<description><![CDATA[IT1999: VMware, Anywhere! Do you believe VMware can run anywhere on the planet?
The following vedio is from VMworld Europe 2009.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.laotudou.com/vmware-phone-two-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Dedupe Backup, by IT1999</title>
		<link>http://www.laotudou.com/disk-dedupe-backup.html</link>
		<comments>http://www.laotudou.com/disk-dedupe-backup.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=603</guid>
		<description><![CDATA[Now, we can use disk as data backup media, so it appeared, the dedupe.
We think disk can be more available than tape, and it&#8217;s more suitable for random read and write I/O, and there is no need to mount tape and find record position. All of physical operations can be replace by disk header&#8217;s moving.
It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/disk-dedupe-backup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster should read: website development slides</title>
		<link>http://www.laotudou.com/webmaster-meeting-slide.html</link>
		<comments>http://www.laotudou.com/webmaster-meeting-slide.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[expo 2008]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=583</guid>
		<description><![CDATA[IT1999: Having discuzed a lot of software, maybe it&#8217;s time to change some other topics.
To know the architecture of other websites, or basic opration, or maintanance, the following information may be useful for a webmaster.
IT1999: There is no new ideas of architecture, only reconsidering cache, SLB(Server Load Balance) and network storage with the most cheapest [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/webmaster-meeting-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Browser Wars</title>
		<link>http://www.laotudou.com/internet-browser-wars.html</link>
		<comments>http://www.laotudou.com/internet-browser-wars.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=520</guid>
		<description><![CDATA[Browser I have used in turn,
Internet Explorer 4/5/6&#8211;&#62;NetScape 4/5&#8211;&#62; Mozilla&#8211;&#62;Firefox2/3(Now)
Because of Java and web applications, or cloud calculation, browser will become platform and OS will be less important.
So,it&#8217;s true that there is a war between Google and Microsoft.
But Google should beat Firefox first before IE, can he?




Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.laotudou.com/internet-browser-wars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Multi-point Interactive Whiteboards Using the Wiimote</title>
		<link>http://www.laotudou.com/low-cost-multi-point-interactive-whiteboards-using-the-wiimote.html</link>
		<comments>http://www.laotudou.com/low-cost-multi-point-interactive-whiteboards-using-the-wiimote.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[Johnny Lee]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.laotudou.com/?p=500</guid>
		<description><![CDATA[&#8220;Since the Wiimote can track sources of infrared (IR) light, you can track pens that have an IR led in the tip. By pointing a wiimote at a projection screen or LCD display, you can create very low-cost interactive whiteboards or tablet displays. Since the Wiimote can track upto 4 points, up to 4 pens [...]]]></description>
		<wfw:commentRss>http://www.laotudou.com/low-cost-multi-point-interactive-whiteboards-using-the-wiimote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
